The Trading Signals
Forex Signals
Date | Pair | Side | EP | SL | T1 | T2 | Comments | T1 Result | T2 Result | SL Result | Risk per cont./ lot | Stop Loss Value | TG 1 Value | TG 2 Value | Net P/L | Trade Status | Week | Quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-Jun-25 | USDCAD | ↓ | 1.3725 | 1.3744 | 1.3706 | 1.3668 | 25 | Q2-2025 | ||||||||||
15-Jun-25 | NZDJPY | ↑ | 85.6 | 85.22 | 85.98 | 86.74 | 25 | Q2-2025 | ||||||||||
15-Jun-25 | USDCHF | ↓ | 0.8172 | 0.82 | 0.8144 | 0.8088 | 25 | Q2-2025 | ||||||||||
15-Jun-25 | EURUSD | ↑ | 1.1378 | 1.1346 | 1.141 | 1.1474 | 25 | Q2-2025 | ||||||||||
15-Jun-25 | EURGBP | ↑ | 0.842 | 0.8406 | 0.8434 | 0.8462 | 25 | Q2-2025 | ||||||||||
8-Jun-25 | USDCAD | ↓ | 1.3824 | 1.3851 | 1.3797 | 1.3743 | Cancelled | 24 | Q2-2025 | |||||||||
8-Jun-25 | AUDJPY | ↑ | 92.61 | 92.3 | 92.92 | 93.54 | 1 | 3 | Both Targets | 24 | Q2-2025 | |||||||
8-Jun-25 | CADJPY | ↑ | 104.32 | 103.91 | 104.73 | 105.55 | Cancelled | 24 | Q2-2025 | |||||||||
8-Jun-25 | EURUSD | ↑ | 1.1226 | 1.1154 | 1.1298 | 1.1442 | Cancelled | 24 | Q2-2025 | |||||||||
8-Jun-25 | NZDUSD | ↑ | 0.5927 | 0.591 | 0.5944 | 0.5978 | Cancelled | 24 | Q2-2025 | |||||||||
1-Jun-25 | AUDCAD | ↓ | 0.88935 | 0.89139 | 0.88731 | 0.88323 | 1 | 1 | Breakeven | 23 | Q2-2025 | |||||||
1-Jun-25 | NZDUSD | ↑ | 0.5915 | 0.5898 | 0.5932 | 0.5966 | Cancelled | 23 | Q2-2025 | |||||||||
1-Jun-25 | GBPCAD | ↑ | 1.8421 | 1.8387 | 1.8455 | 1.8523 | Cancelled | 23 | Q2-2025 | |||||||||
1-Jun-25 | EURAUD | ↑ | 1.7483 | 1.743 | 1.7536 | 1.7642 | Cancelled | 23 | Q2-2025 | |||||||||
1-Jun-25 | EURUSD | ↓ | 1.1416 | 1.1436 | 1.1396 | 1.1356 | 2 | Stop Loss | 23 | Q2-2025 | ||||||||
25-May-25 | USDCAD | ↓ | 1.39302 | 1.39593 | 1.39011 | 1.38429 | Cancelled | 22 | Q2-2025 | |||||||||
25-May-25 | NZDJPY | ↓ | 86.93 | 87.16 | 86.7 | 86.24 | 1 | 3 | Both Targets | 22 | Q2-2025 | |||||||
25-May-25 | EURGBP | ↓ | 0.8456 | 0.847 | 0.8442 | 0.8414 | Cancelled | 22 | Q2-2025 | |||||||||
25-May-25 | CHFJPY | ↓ | 175.32 | 175.74 | 174.9 | 174.06 | 1 | 1 | Breakeven | 22 | Q2-2025 | |||||||
25-May-25 | CADJPY | ↓ | 105.7 | 105.98 | 105.42 | 104.86 | Cancelled | 22 | Q2-2025 | |||||||||
18-May-25 | NZDJPY | ↓ | 87.365 | 87.768 | 86.962 | 86.156 | Cancelled | 21 | Q2-2025 | |||||||||
18-May-25 | GBPNZD | ↑ | 2.22725 | 2.22238 | 2.23212 | 2.24186 | Cancelled | 21 | Q2-2025 | |||||||||
18-May-25 | GBPUSD | ↑ | 1.31664 | 1.31391 | 1.31937 | 1.32483 | Cancelled | 21 | Q2-2025 | |||||||||
18-May-25 | EURNZD | ↓ | 1.92511 | 1.9323 | 1.91792 | 1.90354 | Cancelled | 21 | Q2-2025 | |||||||||
18-May-25 | EURGBP | ↓ | 0.84298 | 0.84433 | 0.84163 | 0.83893 | 2 | Stop Loss | 21 | Q2-2025 | ||||||||
11-May-25 | USDCAD | ↑ | 1.378 | 1.3741 | 1.3819 | 1.3897 | Cancelled | 20 | Q2-2025 | |||||||||
11-May-25 | NZDUSD | ↓ | 0.6007 | 0.6034 | 0.598 | 0.5926 | Cancelled | 20 | Q2-2025 | |||||||||
11-May-25 | EURNZD | ↓ | 1.9251 | 1.9324 | 1.9178 | 1.9032 | Cancelled | 20 | Q2-2025 | |||||||||
11-May-25 | AUDNZD | ↑ | 1.0808 | 1.0791 | 1.0825 | 1.0859 | Cancelled | 20 | Q2-2025 | |||||||||
11-May-25 | EURAUD | ↑ | 1.7402 | 1.7322 | 1.7482 | 1.7642 | 2 | Stop Loss | 20 | Q2-2025 | ||||||||
4-May-25 | AUDUSD | ↑ | 0.6371 | 0.6341 | 0.6401 | 0.6461 | 1 | 3 | Both Targets | 19 | Q2-2025 | |||||||
4-May-25 | NZDJPY | ↑ | 84.98 | 84.62 | 85.34 | 86.06 | Cancelled | 19 | Q2-2025 | |||||||||
4-May-25 | GBPCHF | ↑ | 1.0832 | 1.0775 | 1.0889 | 1.1003 | Cancelled | 19 | Q2-2025 | |||||||||
4-May-25 | GBPCAD | ↓ | 1.8531 | 1.8559 | 1.8503 | 1.8447 | 2 | Stop Loss | 19 | Q2-2025 | ||||||||
4-May-25 | EURJPY | ↑ | 161.76 | 161.36 | 162.16 | 162.96 | 1 | 3 | Both Targets | 19 | Q2-2025 | |||||||
20-Apr-25 | USDCAD | ↓ | 1.3901 | 1.3927 | 1.3875 | 1.3823 | 1 | 3 | Both Targets | 17 | Q2-2025 | |||||||
20-Apr-25 | NZDCHF | ↑ | 0.4663 | 0.4638 | 0.4688 | 0.4738 | Cancelled | 17 | Q2-2025 | |||||||||
20-Apr-25 | NZDUSD | ↑ | 0.5632 | 0.5606 | 0.5658 | 0.571 | Cancelled | 17 | Q2-2025 | |||||||||
20-Apr-25 | CADJPY | ↓ | 104.44 | 105.25 | 103.63 | 102.01 | Cancelled | 17 | Q2-2025 | |||||||||
20-Apr-25 | EURUSD | ↑ | 1.0967 | 1.0929 | 1.1005 | 1.1081 | Cancelled | 17 | Q2-2025 | |||||||||
13-Apr-25 | USDCAD | ↓ | 1.4215 | 1.4249 | 1.4181 | 1.4113 | Cancelled | 16 | Q2-2025 | |||||||||
13-Apr-25 | NZDJPY | ↑ | 80.53 | 80.12 | 80.94 | 81.76 | Cancelled | 16 | Q2-2025 | |||||||||
13-Apr-25 | GBPCAD | ↓ | 1.8636 | 1.872 | 1.8552 | 1.8384 | Cancelled | 16 | Q2-2025 | |||||||||
13-Apr-25 | EURUSD | ↑ | 1.0967 | 1.0928 | 1.1006 | 1.1084 | Cancelled | 16 | Q2-2025 | |||||||||
13-Apr-25 | AUDNZD | ↓ | 1.0907 | 1.0935 | 1.0879 | 1.0823 | Cancelled | 16 | Q2-2025 | |||||||||
6-Apr-25 | USDCHF | ↓ | 0.8815 | 0.8868 | 0.8762 | 0.8656 | Cancelled | 15 | Q2-2025 | |||||||||
6-Apr-25 | USDJPY | ↓ | 150.17 | 151.61 | 148.73 | 145.85 | Cancelled | 15 | Q2-2025 | |||||||||
6-Apr-25 | AUDUSD | ↓ | 0.6379 | 0.6427 | 0.6331 | 0.6235 | Cancelled | 15 | Q2-2025 | |||||||||
6-Apr-25 | CADCHF | ↓ | 0.617 | 0.619 | 0.615 | 0.611 | Cancelled | 15 | Q2-2025 | |||||||||
6-Apr-25 | EURUSD | ↑ | 1.0783 | 1.0751 | 1.0815 | 1.0879 | Cancelled | 15 | Q2-2025 | |||||||||
30-Mar-25 | NZDCHF | ↓ | 0.508 | 0.5099 | 0.5061 | 0.5023 | 1 | 3 | Both Targets | 14 | Q1-2025 | |||||||
30-Mar-25 | GBPNZD | ↑ | 2.2351 | 2.2314 | 2.2388 | 2.2462 | Cancelled | 14 | Q1-2025 | |||||||||
30-Mar-25 | EURGBP | ↓ | 0.8409 | 0.8419 | 0.8399 | 0.8379 | 2 | Stop Loss | 14 | Q1-2025 | ||||||||
30-Mar-25 | EURUSD | ↓ | 1.0934 | 1.095 | 1.0918 | 1.0886 | 2 | Stop Loss | 14 | Q1-2025 | ||||||||
30-Mar-25 | CADCHF | ↑ | 0.6109 | 0.6094 | 0.6124 | 0.6154 | 2 | Stop Loss | 14 | Q1-2025 | ||||||||
23-Mar-25 | USDCHF | ↓ | 0.8919 | 0.8948 | 0.889 | 0.8832 | Cancelled | 13 | Q1-2025 | |||||||||
23-Mar-25 | NZDCAD | ↓ | 0.8336 | 0.8377 | 0.8295 | 0.8213 | 1 | 3 | Both Targets | 13 | Q1-2025 | |||||||
23-Mar-25 | NZDUSD | ↑ | 0.5708 | 0.5694 | 0.5722 | 0.575 | Cancelled | 13 | Q1-2025 | |||||||||
23-Mar-25 | GBPAUD | ↑ | 2.0492 | 2.0455 | 2.0529 | 2.0603 | 1 | 1 | Breakeven | 13 | Q1-2025 | |||||||
23-Mar-25 | EURCHF | ↓ | 0.9636 | 0.9648 | 0.9624 | 0.96 | Cancelled | 13 | Q1-2025 | |||||||||
16-Mar-25 | USDCHF | ↓ | 0.8919 | 0.8948 | 0.889 | 0.8832 | Cancelled | 12 | Q1-2025 | |||||||||
16-Mar-25 | AUDCHF | ↓ | 0.5655 | 0.5679 | 0.5631 | 0.5583 | Cancelled | 12 | Q1-2025 | |||||||||
16-Mar-25 | GBPJPY | ↑ | 190.31 | 189.72 | 190.9 | 192.08 | Cancelled | 12 | Q1-2025 | |||||||||
16-Mar-25 | GBPAUD | ↑ | 2.03 | 2.0231 | 2.0369 | 2.0507 | Cancelled | 12 | Q1-2025 | |||||||||
16-Mar-25 | EURNZD | ↑ | 1.8804 | 1.8773 | 1.8835 | 1.8897 | 2 | Stop Loss | 12 | Q1-2025 | ||||||||
9-Mar-25 | USDCHF | ↓ | 0.8956 | 0.8972 | 0.894 | 0.8908 | Cancelled | 11 | Q1-2025 | |||||||||
9-Mar-25 | AUDCAD | ↑ | 0.8986 | 0.8961 | 0.9011 | 0.9061 | Cancelled | 11 | Q1-2025 | |||||||||
9-Mar-25 | CADCHF | ↓ | 0.6178 | 0.6195 | 0.6161 | 0.6127 | Cancelled | 11 | Q1-2025 | |||||||||
9-Mar-25 | EURCHF | ↑ | 0.9355 | 0.9313 | 0.9397 | 0.9481 | Cancelled | 11 | Q1-2025 | |||||||||
9-Mar-25 | EURJPY | ↑ | 154.94 | 154.14 | 155.74 | 157.34 | Cancelled | 11 | Q1-2025 | |||||||||
2-Mar-25 | AUDJPY | ↓ | 94.48 | 94.74 | 94.22 | 93.7 | 1 | 3 | Both Targets | 10 | Q1-2025 | |||||||
2-Mar-25 | CADCHF | ↓ | 0.6344 | 0.6358 | 0.633 | 0.6302 | Cancelled | 10 | Q1-2025 | |||||||||
2-Mar-25 | EURUSD | ↓ | 1.0485 | 1.0509 | 1.0461 | 1.0413 | 2 | Stop Loss | 10 | Q1-2025 | ||||||||
2-Mar-25 | GBPCHF | ↓ | 1.1416 | 1.1446 | 1.1386 | 1.1326 | 1 | 3 | Both Targets | 10 | Q1-2025 | |||||||
2-Mar-25 | NZDJPY | ↓ | 85.69 | 85.97 | 85.41 | 84.85 | Cancelled | 10 | Q1-2025 | |||||||||
23-Feb-25 | USDCHF | ↓ | 0.90283 | 0.90459 | 0.90107 | 0.89755 | 1 | 3 | Both Targets | 9 | Q1-2025 | |||||||
23-Feb-25 | USDJPY | ↓ | 151.72 | 152.28 | 151.16 | 150.04 | Cancelled | 9 | Q1-2025 | |||||||||
23-Feb-25 | AUDUSD | ↑ | 0.63143 | 0.62912 | 0.63374 | 0.63836 | 2 | Stop Loss | 9 | Q1-2025 | ||||||||
23-Feb-25 | EURAUD | ↓ | 1.66282 | 1.66626 | 1.65938 | 1.6525 | 2 | Stop Loss | 9 | Q1-2025 | ||||||||
23-Feb-25 | GBPCHF | ↑ | 1.12705 | 1.12488 | 1.12922 | 1.13356 | Cancelled | 9 | Q1-2025 | |||||||||
16-Feb-25 | USDCAD | ↓ | 1.4336 | 1.437 | 1.4302 | 1.4234 | Cancelled | 8 | Q1-2025 | |||||||||
16-Feb-25 | AUDUSD | ↑ | 0.6257 | 0.238 | 1.0134 | 1.7888 | Cancelled | 8 | Q1-2025 | |||||||||
16-Feb-25 | CADCHF | ↑ | 0.632 | 0.6306 | 0.6334 | 0.6362 | 1 | 1 | Breakeven | 8 | Q1-2025 | |||||||
16-Feb-25 | GBPCHF | ↑ | 1.127 | 1.1248 | 1.1292 | 1.1336 | Cancelled | 8 | Q1-2025 | |||||||||
16-Feb-25 | NZDUSD | ↑ | 0.5638 | 0.5611 | 0.5665 | 0.5719 | Cancelled | 8 | Q1-2025 | |||||||||
9-Feb-25 | USDJPY | ↓ | 154.39 | 154.83 | 153.95 | 153.07 | 1 | 3 | Both Targets | 7 | Q1-2025 | |||||||
9-Feb-25 | AUDJPY | ↓ | 98.13 | 98.72 | 97.54 | 96.36 | Cancelled | 7 | Q1-2025 | |||||||||
9-Feb-25 | EURAUD | ↓ | 1.6776 | 1.6847 | 1.6705 | 1.6563 | Cancelled | 7 | Q1-2025 | |||||||||
9-Feb-25 | EURJPY | ↓ | 160.22 | 160.69 | 159.75 | 158.81 | 2 | Stop Loss | 7 | Q1-2025 | ||||||||
9-Feb-25 | GBPCAD | ↓ | 1.8138 | 1.8253 | 1.8023 | 1.7793 | Cancelled | 7 | Q1-2025 | |||||||||
2-Feb-25 | USDCAD | ↑ | 1.4339 | 1.4303 | 1.4375 | 1.4447 | 2 | Stop Loss | 6 | Q1-2025 | ||||||||
2-Feb-25 | AUDCHF | ↓ | 0.5705 | 0.5722 | 0.5688 | 0.5654 | 1 | 1 | Breakeven | 6 | Q1-2025 | |||||||
2-Feb-25 | AUDJPY | ↓ | 98.13 | 98.71 | 97.55 | 96.39 | Cancelled | 6 | Q1-2025 | |||||||||
2-Feb-25 | GBPCHF | ↓ | 1.1355 | 1.138 | 1.133 | 1.128 | Cancelled | 6 | Q1-2025 | |||||||||
2-Feb-25 | NZDCAD | ↑ | 0.8104 | 0.8082 | 0.8126 | 0.817 | 1 | 1 | Breakeven | 6 | Q1-2025 | |||||||
26-Jan-25 | USDCHF | ↑ | 0.90109 | 0.89904 | 0.90314 | 0.90724 | 2 | Stop Loss | 5 | Q1-2025 | ||||||||
26-Jan-25 | CHFJPY | ↓ | 173.04 | 173.3 | 172.78 | 172.26 | Cancelled | 5 | Q1-2025 | |||||||||
26-Jan-25 | EURCAD | ↑ | 1.4765 | 1.4728 | 1.4802 | 1.4876 | Cancelled | 5 | Q1-2025 | |||||||||
26-Jan-25 | GBPAUD | ↑ | 1.9605 | 1.95616 | 1.96484 | 1.97352 | Cancelled | 5 | Q1-2025 | |||||||||
26-Jan-25 | NZDUSD | ↑ | 0.55986 | 0.55845 | 0.56127 | 0.56409 | Cancelled | 5 | Q1-2025 | |||||||||
19-Jan-25 | USDCAD | ↑ | 1.43242 | 1.42934 | 1.4355 | 1.44166 | 1 | 1 | Breakeven | 4 | Q1-2025 | |||||||
19-Jan-25 | AUDJPY | ↓ | 99.035 | 99.365 | 98.705 | 98.045 | Cancelled | 4 | Q1-2025 | |||||||||
19-Jan-25 | CADJPY | ↓ | 110.105 | 110.37 | 109.84 | 109.31 | Cancelled | 4 | Q1-2025 | |||||||||
19-Jan-25 | EURUSD | ↓ | 1.04246 | 1.04704 | 1.03788 | 1.02872 | 1 | 1 | Breakeven | 4 | Q1-2025 | |||||||
19-Jan-25 | GBPUSD | ↓ | 1.24903 | 1.25171 | 1.24635 | 1.24099 | Open | 4 | Q1-2025 | |||||||||
12-Jan-25 | USDCHF | ↑ | 0.90264 | 0.90018 | 0.9051 | 0.91002 | Cancelled | 3 | Q1-2025 | |||||||||
12-Jan-25 | AUDUSD | ↓ | 0.62837 | 0.63056 | 0.62618 | 0.6218 | Cancelled | 3 | Q1-2025 | |||||||||
12-Jan-25 | CADJPY | ↑ | 107.413 | 107.101 | 107.725 | 108.349 | Cancelled | 3 | Q1-2025 | |||||||||
12-Jan-25 | EURUSD | ↓ | 1.04246 | 1.04707 | 1.03785 | 1.02863 | Cancelled | 3 | Q1-2025 | |||||||||
12-Jan-25 | GBPCHF | ↓ | 1.13546 | 1.13812 | 1.1328 | 1.12748 | Cancelled | 3 | Q1-2025 | |||||||||
5-Jan-25 | USDCHF | ↑ | 0.89667 | 0.89537 | 0.89797 | 0.90057 | Cancelled | 2 | Q1-2025 | |||||||||
5-Jan-25 | AUDUSD | ↓ | 0.64226 | 0.64533 | 0.63919 | 0.63305 | Cancelled | 2 | Q1-2025 | |||||||||
5-Jan-25 | CHFJPY | ↓ | 175.306 | 175.878 | 174.734 | 173.59 | Cancelled | 2 | Q1-2025 | |||||||||
5-Jan-25 | EURUSD | ↓ | 1.03661 | 1.03979 | 1.03343 | 1.02707 | 1 | 1 | Breakeven | 2 | Q1-2025 | |||||||
5-Jan-25 | GBPUSD | ↓ | 1.25376 | 1.25598 | 1.25154 | 1.2471 | 1 | 3 | Both Targets | 2 | Q1-2025 | |||||||
29-Dec-24 | NZDCAD | ↓ | 0.8208 | 0.8221 | 0.8195 | 0.8169 | Cancelled | 53 | Q4-2024 | |||||||||
29-Dec-24 | NZDUSD | ↓ | 0.579 | 0.5804 | 0.5776 | 0.5748 | Cancelled | 53 | Q4-2024 | |||||||||
29-Dec-24 | GBPJPY | ↑ | 194.21 | 193.4 | 195.02 | 196.64 | 1 | 3 | Both Targets | 53 | Q4-2024 | |||||||
29-Dec-24 | GBPUSD | ↓ | 1.2781 | 1.2819 | 1.2743 | 1.2667 | Cancelled | 53 | Q4-2024 | |||||||||
29-Dec-24 | EURJPY | ↑ | 159.96 | 159.11 | 160.81 | 162.51 | Cancelled | 53 | Q4-2024 | |||||||||
22-Dec-24 | USDJPY | ↑ | 151.17 | 150.24 | 152.1 | 153.96 | Cancelled | 52 | Q4-2024 | |||||||||
22-Dec-24 | AUDCAD | ↓ | 0.90488 | 0.90694 | 0.90282 | 0.8987 | Cancelled | 52 | Q4-2024 | |||||||||
22-Dec-24 | AUDCHF | ↓ | 0.5695 | 0.5722 | 0.5668 | 0.5614 | Cancelled | 52 | Q4-2024 | |||||||||
22-Dec-24 | CHFJPY | ↑ | 171.39 | 170.62 | 172.16 | 173.7 | Cancelled | 52 | Q4-2024 | |||||||||
22-Dec-24 | GBPUSD | ↓ | 1.2715 | 1.2739 | 1.2691 | 1.2643 | Cancelled | 52 | Q4-2024 | |||||||||
15-Dec-24 | USDCAD | ↑ | 1.403 | 1.4005 | 1.4055 | 1.4105 | Cancelled | 51 | Q4-2024 | |||||||||
15-Dec-24 | CADJPY | ↑ | 105.81 | 105.4 | 106.22 | 107.04 | Cancelled | 51 | Q4-2024 | |||||||||
15-Dec-24 | EURJPY | ↓ | 163.62 | 164.36 | 162.88 | 161.4 | 1 | 1 | Breakeven | 51 | Q4-2024 | |||||||
15-Dec-24 | EURNZD | ↑ | 1.7976 | 1.7936 | 1.8016 | 1.8096 | Cancelled | 51 | Q4-2024 | |||||||||
15-Dec-24 | GBPCHF | ↑ | 1.1216 | 1.119 | 1.1242 | 1.1294 | 2 | Stop Loss | 51 | Q4-2024 | ||||||||
8-Dec-24 | USDCAD | ↑ | 1.3953 | 1.3934 | 1.3972 | 1.401 | Cancelled | 50 | Q4-2024 | |||||||||
8-Dec-24 | USDCHF | ↓ | 0.8874 | 0.8899 | 0.8849 | 0.8799 | 2 | Stop Loss | 50 | Q4-2024 | ||||||||
8-Dec-24 | AUDUSD | ↓ | 0.6491 | 0.6506 | 0.6476 | 0.6446 | Cancelled | 50 | Q4-2024 | |||||||||
8-Dec-24 | AUDJPY | ↓ | 97.91 | 98.47 | 97.35 | 96.23 | 1 | 3 | Both Targets | 50 | Q4-2024 | |||||||
8-Dec-24 | CADCHF | ↓ | 0.6371 | 0.638 | 0.6362 | 0.6344 | Cancelled | 50 | Q4-2024 | |||||||||
1-Dec-24 | USDCHF | ↓ | 0.8859 | 0.8873 | 0.8845 | 0.8817 | 2 | Stop Loss | 49 | Q4-2024 | ||||||||
1-Dec-24 | USDJPY | ↓ | 152.43 | 152.75 | 152.11 | 151.47 | Cancelled | 49 | Q4-2024 | |||||||||
1-Dec-24 | AUDCHF | ↓ | 0.5824 | 0.5854 | 0.5794 | 0.5734 | Cancelled | 49 | Q4-2024 | |||||||||
1-Dec-24 | AUDJPY | ↓ | 98.83 | 100.42 | 97.24 | 94.06 | Cancelled | 49 | Q4-2024 | |||||||||
1-Dec-24 | EURAUD | ↓ | 1.6358 | 1.6384 | 1.6332 | 1.628 | 1 | 1 | Breakeven | 49 | Q4-2024 | |||||||
24-Nov-24 | USDCHF | ↑ | 0.8861 | 0.8843 | 0.8879 | 0.8915 | 1 | 1 | Breakeven | 48 | Q4-2024 | |||||||
24-Nov-24 | AUDUSD | ↓ | 0.6648 | 0.6667 | 0.6629 | 0.6591 | Cancelled | 48 | Q4-2024 | |||||||||
24-Nov-24 | AUDCHF | ↑ | 0.5754 | 0.5732 | 0.5776 | 0.582 | 2 | Stop Loss | 48 | Q4-2024 | ||||||||
24-Nov-24 | CADCHF | ↑ | 0.6346 | 0.6338 | 0.6354 | 0.637 | 2 | Stop Loss | 48 | Q4-2024 | ||||||||
24-Nov-24 | EURCAD | ↓ | 1.4706 | 1.474 | 1.4672 | 1.4604 | 2 | Stop Loss | 48 | Q4-2024 | ||||||||
17-Nov-24 | USDCAD | ↑ | 1.3936 | 1.3904 | 1.3968 | 1.4032 | 1 | 3 | Both Targets | 47 | Q4-2024 | |||||||
17-Nov-24 | AUDCHF | ↑ | 0.5691 | 0.5665 | 0.5717 | 0.5769 | Cancelled | 47 | Q4-2024 | |||||||||
17-Nov-24 | CADCHF | ↑ | 0.6263 | 0.6255 | 0.6271 | 0.6287 | Cancelled | 47 | Q4-2024 | |||||||||
17-Nov-24 | EURJPY | ↓ | 164.96 | 165.37 | 164.55 | 163.73 | Cancelled | 47 | Q4-2024 | |||||||||
17-Nov-24 | GBPNZD | ↓ | 2.1711 | 2.1753 | 2.1669 | 2.1585 | Cancelled | 47 | Q4-2024 | |||||||||
10-Nov-24 | USDCHF | ↑ | 0.8621 | 0.8603 | 0.8639 | 0.8675 | Cancelled | 46 | Q4-2024 | |||||||||
10-Nov-24 | AUDCHF | ↑ | 0.5691 | 0.5665 | 0.5717 | 0.5769 | Cancelled | 46 | Q4-2024 | |||||||||
10-Nov-24 | EURCAD | ↓ | 1.513 | 1.5177 | 1.5083 | 1.4989 | Cancelled | 46 | Q4-2024 | |||||||||
10-Nov-24 | EURGBP | ↓ | 0.8392 | 0.8416 | 0.8368 | 0.832 | Cancelled | 46 | Q4-2024 | |||||||||
10-Nov-24 | GBPCHF | ↑ | 1.1134 | 1.111 | 1.1158 | 1.1206 | Cancelled | 46 | Q4-2024 | |||||||||
3-Nov-24 | AUDNZD | ↓ | 1.1067 | 1.1109 | 1.1025 | 1.0941 | 1 | 1 | Breakeven | 45 | Q4-2024 | |||||||
3-Nov-24 | CHFJPY | ↑ | 172.62 | 171.56 | 173.68 | 175.8 | Cancelled | 45 | Q4-2024 | |||||||||
3-Nov-24 | EURGBP | ↑ | 0.8301 | 0.8281 | 0.8321 | 0.8361 | 2 | Stop Loss | 45 | Q4-2024 | ||||||||
3-Nov-24 | USDCAD | ↑ | 1.3815 | 1.3796 | 1.3834 | 1.3872 | Cancelled | 45 | Q4-2024 | |||||||||
3-Nov-24 | NZDUSD | ↓ | 0.626 | 0.6323 | 0.6197 | 0.6071 | Cancelled | 45 | Q4-2024 | |||||||||
27-Oct-24 | USDCAD | ↑ | 1.3815 | 1.3796 | 1.3834 | 1.3872 | Cancelled | 44 | Q4-2024 | |||||||||
27-Oct-24 | AUDUSD | ↓ | 0.6687 | 0.6708 | 0.6666 | 0.6624 | Cancelled | 44 | Q4-2024 | |||||||||
27-Oct-24 | CADCHF | ↓ | 0.627 | 0.6285 | 0.6255 | 0.6225 | Cancelled | 44 | Q4-2024 | |||||||||
27-Oct-24 | EURAUD | ↑ | 1.6199 | 1.6134 | 1.6264 | 1.6394 | Cancelled | 44 | Q4-2024 | |||||||||
27-Oct-24 | NZDCAD | ↓ | 0.8358 | 0.8385 | 0.8331 | 0.8277 | Cancelled | 44 | Q4-2024 | |||||||||
20-Oct-24 | CHFJPY | ↑ | 168.95 | 167.63 | 170.27 | 172.91 | Cancelled | 43 | Q4-2024 | |||||||||
20-Oct-24 | EURAUD | ↓ | 1.6321 | 1.6358 | 1.6284 | 1.621 | 2 | Stop Loss | 43 | Q4-2024 | ||||||||
20-Oct-24 | EURJPY | ↓ | 163.5 | 164.03 | 162.97 | 161.91 | 1 | 1 | Breakeven | 43 | Q4-2024 | |||||||
20-Oct-24 | GBPUSD | ↓ | 1.3278 | 1.3307 | 1.3249 | 1.3191 | Cancelled | 43 | Q4-2024 | |||||||||
20-Oct-24 | GBPNZD | ↑ | 2.1315 | 2.1259 | 2.1371 | 2.1483 | Cancelled | 43 | Q4-2024 | |||||||||
13-Oct-24 | AUDCHF | ↓ | 0.5845 | 0.5862 | 0.5828 | 0.5794 | Cancelled | 42 | Q4-2024 | |||||||||
13-Oct-24 | AUDNZD | ↑ | 1.0983 | 0.0965 | 2.1001 | 4.1037 | Cancelled | 42 | Q4-2024 | |||||||||
13-Oct-24 | CADCHF | ↓ | 0.6269 | 0.6281 | 0.6257 | 0.6233 | 2 | Stop Loss | 42 | Q4-2024 | ||||||||
13-Oct-24 | EURAUD | ↑ | 1.6057 | 1.6028 | 1.6086 | 1.6144 | Cancelled | 42 | Q4-2024 | |||||||||
13-Oct-24 | EURCHF | ↓ | 0.941 | 0.943 | 0.939 | 0.935 | 1 | 3 | Both Targets | 42 | Q4-2024 | |||||||
6-Oct-24 | USDJPY | ↑ | 143.64 | 142.96 | 144.32 | 145.68 | Cancelled | 41 | Q4-2024 | |||||||||
6-Oct-24 | AUDCHF | ↑ | 0.5713 | 0.5684 | 0.5742 | 0.58 | Cancelled | 41 | Q4-2024 | |||||||||
6-Oct-24 | CADCHF | ↑ | 0.9195 | 0.9176 | 0.9214 | 0.9252 | Cancelled | 41 | Q4-2024 | |||||||||
6-Oct-24 | EURNZD | ↑ | 1.754 | 1.7494 | 1.7586 | 1.7678 | Cancelled | 41 | Q4-2024 | |||||||||
6-Oct-24 | GBPAUD | ↓ | 1.9475 | 1.9516 | 1.9434 | 1.9352 | 1 | 3 | Both Targets | 41 | Q4-2024 | |||||||
29-Sep-24 | USDCHF | ↓ | 0.8488 | 0.8514 | 0.8462 | 0.841 | 2 | Stop Loss | 40 | Q3-2024 | ||||||||
29-Sep-24 | AUDUSD | ↑ | 0.6822 | 0.68 | 0.6844 | 0.6888 | Cancelled | 40 | Q3-2024 | |||||||||
29-Sep-24 | AUDCAD | ↑ | 0.9206 | 0.9185 | 0.9227 | 0.9269 | Cancelled | 40 | Q3-2024 | |||||||||
29-Sep-24 | EURGBP | ↓ | 0.8385 | 0.8395 | 0.8375 | 0.8355 | 2 | Stop Loss | 40 | Q3-2024 | ||||||||
29-Sep-24 | NZDCAD | ↑ | 0.8431 | 0.84 | 0.8462 | 0.8524 | 2 | Stop Loss | 40 | Q3-2024 | ||||||||
22-Sep-24 | AUDCHF | ↑ | 0.5715 | 0.5685 | 0.5745 | 0.5805 | Cancelled | 39 | Q3-2024 | |||||||||
22-Sep-24 | AUDNZD | ↑ | 1.0809 | 1.0788 | 1.083 | 1.0872 | Cancelled | 39 | Q3-2024 | |||||||||
22-Sep-24 | CHFJPY | ↓ | 171.49 | 172.36 | 170.62 | 168.88 | 2 | Stop Loss | 39 | Q3-2024 | ||||||||
22-Sep-24 | EURAUD | ↑ | 1.6296 | 1.6264 | 1.6328 | 1.6392 | 2 | Stop Loss | 39 | Q3-2024 | ||||||||
